EASTERN PENNSYLVANIA, Via ZOOM Cloud Meeting on Monday night, October 5, 2020, the Eastern Pennsylvania Soccer Association conducted its draw for the 2020-2021 US Amateur and Werner Fricker Open Cups.
Representatives from all entered teams took part in the call and the draw itself was pulled by Office Administrator, Joanne Neal oversaw by State Cup Commissioner Blaise Santangelo.
AMATEUR ENTRIES | OPEN ENTRIES | ||
1 | Colonial SC (USLPA) | 1 | Colonial SC (USLPA) |
2 | Inter Vidas (USLPA) | 2 | Lancaster City FC (USLPA) |
3 | Lancaster City FC (USLPA) | 3 | Lighthouse United (USLPA) |
4 | Lighthouse United (USLPA) | 4 | Philadelphia Lone Star II (UPSL) |
5 | Philadelphia Lone Star (EPSL) | 5 | Phoenix SC (USLPA) |
6 | Phoenix SC (USLPA) | 6 | Ukrainian Nationals (USLPA) |
7 | Ukrainian Nationals (USLPA) | 7 | United German Hungarians (USLPA) |
8 | United German Hungarians (USLPA) | 8 | Vereinigung Erzgebirge (USLPA) |
9 | Vereinigung Erzgebirge (USLPA) | 9 | West Chester United (USLPA) |
10 | Vereinigung Erzgebirge Reserves (USLPA) | 10 | West Chester Reserves (USLPA) |
11 | West Chester United (USLPA) | ||
12 | West Chester Reserves (USLPA) |
Most of the entries come from the United Soccer League of Pennsylvania, the oldest and considered the top amateur league in the state. Philadelphia Lone Star is a regular entry and fierce competitor entering their first team (EPSL) in the Amateur and their second team (UPSL) in the Open.
The USLPA league twitter shared handwritten brackets shortly after the draw was completed. The full brackets are available at the top of the article for download.